Settlements
Cycle 26 Oct - 1 Nov
Net payout = gross − commission − cash already collected by the driver. A negative amount is commission the driver owes from cash trips.
5 drivers
| Status | |||||||
|---|---|---|---|---|---|---|---|
| RKRamesh Kumar | 31 | ₹8,550 | −₹0 | ₹3,120 | ₹5,430 | Due | |
| VRVenkat Rao | 22 | ₹9,325 | −₹0 | ₹1,200 | ₹8,125 | Due | |
| PNPooja Nair | 28 | ₹7,650 | −₹0 | ₹4,100 | ₹3,550 | Due | |
| SPSuresh Patil | 26 | ₹6,512 | −₹0 | ₹5,900 | ₹612 | Due | |
| ADArjun Das | 19 | ₹5,412 | −₹0 | ₹2,200 | ₹3,212 | Due |
Net payout = gross − commission − cash already collected by the driver. A negative amount is commission the driver owes from cash trips.